27DW-3W-双输出 系列 3瓦 1.5KV&3KV隔离电压 4:1宽输入 直流对直流电源转换器
产品描述
功能&特点
宽输入4:1电压范围。
效率高达80%。
稳压输出类型。
低杂讯。
内部为SMD结构。
1.5KVC&3KVDC 隔离电压。
操作环境温度:-40℃ 至 +85℃。
工业标准引脚。
连续性短路保护线路,採用电流回馈模式。
Specifications Typical At TA = 25°C, Nominal Input Voltage And Rated Output Current Unless Otherwise Specified
| Part Number | Input Voltage | Output Voltage | Output Current | Efficiency |
|---|---|---|---|---|
| Vdc | Vdc | mA | %Typ | |
| 27DW-24D05R3W (3KV) | 9-36 | ±5 | ±300 | 70 |
| 27DW-24D09R3W (3KV) | 9-36 | ±9 | ±167 | 75 |
| 27DW-24D12R3W (3KV) | 9-36 | ±12 | ±125 | 78 |
| 27DW-24D15R3W (3KV) | 9-36 | ±15 | ±100 | 80 |
| 27DW-48D05R3W (3KV) | 18-75 | ±5 | ±300 | 70 |
| 27DW-48D09R3W (3KV) | 18-75 | ±9 | ±167 | 75 |
| 27DW-48D12R3W (3KV) | 18-75 | ±12 | ±125 | 78 |
| 27DW-48D15R3W (3KV) | 18-75 | ±15 | ±100 | 80 |
Note:
1. No suffix is standard isolation (1.5KVDC) e.g, 27DW-24D05R3W.
2. *add suffix /3KV for 3KVDC isolation, e.g, 27DW-24D05R3W3KV.
Input Specifications
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Voltage Types | Vo,Io Nom | 4:1 | |||
| Filter | Capacitor |
Output Specifications
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Voltage Tolerance | 100% full load | ±3 | % | ||
| Short Circuit Protection | Continuous | ||||
| Line Regulation | Regulated | ± 0.5 | % | ||
| Load Regulation | Regulated | ± 0.8 | % | ||
| Ripple & Noise | Output:5-9V Types BW=DC To 20MHz | 100 | mVp-p | ||
| Ripple & Noise | Output:12-15V Types BW=DC To 20MHz | 1% of Vout | mVp-p | ||
| Transient response setting time | 50% load step change | 350 | us |
General Specifications
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Isolation Resistance | 500Vdc | 1000 | MΩ | ||
| Switching Frequency | Full load, nominal input | 100 | KHz | ||
| Operating Temperature | -40 | +85 | ℃ | ||
| Humidity | Non Condensing | 95 | % | ||
| Cooling | Free air Convection | ||||
| Case Material | DAP | ||||
| MTBF | MIL-HDBK-217F @25℃ | 1500000 | Hours | ||
| Weight | 4.5 | g | |||
| Dimensions | 21.8 x 9.2 x 11.1 | mm | |||
Dimension
Files Download 27DW-3W-Dual-Series.pdf